NCFCU is proud to give back to its members in the form of discounted rates and fees on the services you use the most.
Bronze | Silver | Platinum | Diamond | |
---|---|---|---|---|
Amount maintained in Savings Account | $50.00 to $9,999.99 | $10,000.00 to $24,999.99 | $25,000.00 to $49,999.99 | $50,000.00 and over |
Online Banking | ✔ | ✔ | ✔ | ✔ |
E-Statements | ✔ | ✔ | ✔ | ✔ |
Notary Service | ✔ | ✔ | ✔ | ✔ |
APR Discount on loans for repeat borrowers | 0.15%* | 0.15%* | 0.15%* | 0.15%* |
Rebate on fees charged for more than 6 ATM withdrawals/month | - | 25% | 50% | 75% |
Rebate of Safety Deposit Box rental fee | - | 10% | 25% | 50% |
Rebate of Money Orders fee | - | 100% | 100% | 100% |
Rebate of fee for Travelers Money Card | - | $1.00 | $1.50 | $2.00 |
APR increase on Certificate rate | - | - | 0.05% | 0.10% |
Rebate of incoming Domestic Wire fee | - | - | - | - |
* Except VISA & Home Equity
Bronze | Silver | Platinum | Diamond | |
---|---|---|---|---|
Amount maintained in Savings + Checking + Direct Deposit | $50.00 to $9,999.99 | $10,000.00 to $24,999.99 | $25,000.00 to $49,999.99 | $50,000.00 and over |
Online Banking | ✔ | ✔ | ✔ | ✔ |
E-Statements | ✔ | ✔ | ✔ | ✔ |
Notary Service | ✔ | ✔ | ✔ | ✔ |
APR Discount on loans for repeat borrowers | 0.15%* | 0.15%* | 0.15%* | 0.15%* |
APR increase on Certificate rate | - | - | 0.10% | 0.15% |
Checks (safety paper) | 1 Box | 1 Box | 1 Box | Unlimited |
Rebate on fees charged for more than 6 ATM withdrawals/month | - | 25% | 50% | 75% |
Rebate of Safety Deposit Box rental fee | - | 10% | 25% | 50% |
Rebate of Money Orders fee | - | 100% | 100% | 100% |
Rebate of fee for Travelers Money Card | - | $1.00 | $1.50 | $2.00 |
Rebate of incoming Domestic Wire fee | - | - | 100% | 100% |
Rebate of Bill Payor fees | - | 20% | 50% | 100% |
Rebate of Certified Check fees | - | - | 100% | 100% |
Rebate of Stop Payment fees | - | - | - | 100% |
* Except VISA & Home Equity